CLUSTER 12 EAST, 23-07-2007
23-07-07, CL 12 E, 1Pd PENCIL NET
23-07-07, CL 12 E, 1Pd PENCIL NET.jpg
23-07-07, CL 12 E, 1Pe PENCIL NET
23-07-07, CL 12 E, 1Pe PENCIL NET.jpg
23-07-07, CL 12 E, 1Pf PENCIL NH
23-07-07, CL 12 E, 1Pf PENCIL NH.jpg
23-07-07, CL 12 E, 1Pg PENCIL NH
23-07-07, CL 12 E, 1Pg PENCIL NH.jpg
23-07-07, CL 12 E, 3a STAGHORN NEAR 1P
23-07-07, CL 12 E, 3a STAGHORN NEAR 1P.jpg
23-07-07, CL 12 E, 3d STAGHORN OVERVIEW
23-07-07, CL 12 E, 3d STAGHORN OVERVIEW.jpg
23-07-07, CL 12 E, 2Pb PENCIL SEH
23-07-07, CL 12 E, 2Pb PENCIL SEH.jpg
23-07-07, CL 12 E, 2Pc PENCIL SEH
23-07-07, CL 12 E, 2Pc PENCIL SEH.jpg
23-07-07, CL 12 E, 3b STAGHORN OVERVIEW
23-07-07, CL 12 E, 3b STAGHORN OVERVIEW.jpg
23-07-07,CL 12 E, 3g STAGHORN GROWINTIPS
23-07-07,CL 12 E, 3g STAGHORN GROWINTIPS.jpg
23-07-07,CL 12 E, 3f STAGHORN GROWINTIPS
23-07-07,CL 12 E, 3f STAGHORN GROWINTIPS.jpg
23-07-07, CL 12 E, 3e STAGHORN TOP P5
23-07-07, CL 12 E, 3e STAGHORN TOP P5.jpg