North Carolina Reef Ball Project(s)

Scroll Down for Links

Artificial Reef Coordinator for the State

JIM FRANCESCONI
P.O. BOX 769
MOREHEAD CITY NC 28557-0769
james.francesconi@ncmail.net


(Reef Balls in SC showing lots of black sea bass in 1995)

Other Information

North Carolina Fishery Association

JERRY SCHILL
P.O. BOX 12303
NEW BERN NC  28561
jerry.schill@ncfish.org

http://www.ncfish.org

Advanced Coastal Technologies
Jay W. Sample, President
3335 Camp Branch Road
Topton, NC 28781
act@dnet.net 
Ph (828)  321-3505
Fax (828) 321-5619

Mike Ricker (submerged breakwater)

Coordinates of Reef Balls in the State

 

The reef balls have been deployed on the AR 315 site.  The location is;
34° 40.200' N by 76° 44.800' W.

Long Bay Reef Site (Reef Balls deployed Feb '98)
Loran 45354.4-59170.2; 45354.6-59169.0
GPS 33 52' 59", 078 06' 33"; 33 53' 06", 078 06' 30"
Reef Balls -East 33 58.48 77 41.28
Reef Balls -West 33 58.47 77 41.38
AR378 10 concrete reef ball units 3401'09"/07752'01

        Yaupon Beach Reef

425-5 N33°53.0610' W078°06.4300' reef balls 3/00
425-7 N33°53.0320' W078°06.4300' Reef Balls n/s
425-11 N33°52.9510' W078°06.4820' 50 reef balls 98
425-14 N33°52.9600' W078°06.5030' 50 reef balls 98
425-15 N33°53.0960' W078°06.5700' 50 reef balls 00
425-16 N33°53.1510' W078°06.5570' balls 02/01
425-17 N33°52.9750' W078°06.5670' reef balls 3/00
425-18 N33°53.1320' W078°06.5720' balls 02/01
425-19 N33°53.1730' W078°06.5750' Reef balls 02/01
425-23 N33°53.1030' W078°06.6140' Reef balls 3/00
425-24 N33°53.1450' W078°06.6060' balls 02/01

McGlammery Reef

420-5 N33°51.0080' W078°06.6490' Reef Balls 98
420-6 N33°50.9930' W078°06.6350' Reef Balls 98
420-7 N33°50.9920' W078°06.6240' 50 Reef Balls 00
420-9 N33°51.0130' W078°06.6180' 50 Reef Balls 00
420-18 N33°50.9540' W078°06.5860' Reef Balls 98

GPS Coordinates For AR440 (Brunwick County Fishing Reef)

 440-6 N33 49.764 W078 13.093 Reef Balls 2000
 440-10 N33 49.765 W078 13.024 Reef Balls 2000

GPS Coordinates For AR460

 460-2 N33 50.247 W078 22.044 reef balls 2/01
 460-3 N33 50.247 W078 22.007 reef balls 2/01
 460-4 N33 50.265 W078 22.045 reef balls 2/01
 460-5 N33 50.166 W078 22.028 reef balls 4/00
 460-6 N33 50.265 W078 22.004 reef balls 2/01
 460-7 N33 50.195 W078 21.968 reef balls 4/00
 460-8 N33 50.165 W078 21.997 reef balls 4/00

GPS Coordinates For AR455
Dale Ward Reef

 455-4 N33 47.025 W078 17.902 01 REEF BALL
 455-9 N33 46.997 W078 17.834 Reef Balls 2000
 455-15 N33 47.003 W078 17.94 Reef Balls 01
455-23 N33 46.988 W078 17.816 Reef Balls 2000
 455-25 N33 46.967 W078 17.934 Reef Balls 2001
 455-26 N33 46.992 W078 17.991 Reef Balls 01
 455-27 N33 46.957 W078 17.982 Reef Balls 01

GPS Coordinates For AR445

445-5 N33 44.774 W078 14.165 reef balls 03/00
445-22 N33 44.817 W078 14.352 reef balls 03/00

GPS Coordinates For AR465
Gary Ennis Reef

 465-5 N33 23.382 W078 11.07 REEF BALLS regulars 50
 465-6 N33 23.401 W078 11.015 ULTRA BALLS 25
 465-7 N33 23.383 W078 11.016 Ultras 25
465-10 N33 23.416 W028795.000 Ultra Reef Balls 01 25
465-12 N33 23.383 W078 10.983 Ultras 25

 

465-13 N33 23.416 W078 11.166 Reef Balls regular

 

<Back to World Map (use browser back for one level back)


Copyright 1995 - 2003, RBDG, Ltd. all rights reserved. See brochure page footer for information on patents, copyrights, trademarks and service marks referenced, but not indicated, on this page. Other pages we maintain: Reef Ball Shared Resources, Reef Ball Foundation, La falda